Loading bike information
Every line, feature, and finish on the 2026 Street Glide Limited is built to make every mile feel easier than the one before it. From the Milwaukee-Eight® VVT 117 motor to the all-new Grand Tour-Pak®, heated seat and grips, and premium Rockford Fosgate® audio, it’s a touring experience built to overdeliver at every level. This is long-haul luxury the only way Harley-Davidson knows how.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 117
175 Nm
45 (5.9l / 100 km)
699 mm

The Milwaukee-Eight VVT 117 is the muscle behind every mile. It makes 131 ft-lb (175 Nm) of torque and 106 hp (107HP / 80kW @ 5020 rpm), giving it the perfect mix of pull and power thanks to thanks to Variable Valve Timing that keeps the powerband open and always ready. Twist the throttle and it answers instantly, climbing through the powerband to help you pass, charge, and corner like you do in your dreams.

Mid-frame deflectors, fairing-mounted vents, and vented lowers channel airflow where it counts, enhancing comfort around the rider. The result is a smoother, cooler ride that feels balanced mile after mile.

From integrated fog lamps to a buffet-center taillight, the full LED lighting suite enhances visibility and makes a striking statement after dark. This is modern illumination with classic Harley intent: to be seen and remembered.

Built directly into Skyline OS, the embedded 3D navigation system responds naturally to voice commands, plotting routes and rerouting seamlessly. This translates to: fewer distractions and more freedom to ride your own way.
| Type | Milwaukee-Eight™ 117 |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| Compression Ratio | 10.2:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,625 mm |
| Seat Height, Unladen | 740 mm |
| Ground Clearance | 150 mm |
| Rake (Steering Head) (Deg) | 26 |
| Trail | 170 mm |
| Wheelbase | 1,625 mm |
| Tires, Front Specification | 130/60B19 M/C 61H |
| Tires, Rear Specification | 180/55B18 M/C 80H |
| Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
| Fuel Capacity | 22.7 l |
| Oil Capacity (W/Filter) | 4.7 l |
| Weight, In Running Order | 405 kg |
| Luggage Capacity - Volume | 0.143 m³ |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 175 Nm |
| Engine Torque (RPM) | 3500 |
| Horsepower | 107 HP / 80 kW @ 5020 rpm |
| Lean Angle, Right (DEG.) | 32 |
| Lean Angle, Left (DEG.) | 31 |
| Fuel Economy Testing Method | EU 134/2014 |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 140 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (Overall) 1st | 9.593 |
| Gear Ratios (Overall) 2nd | 6.65 |
| Gear Ratios (Overall) 3rd | 4.938 |
| Gear Ratios (Overall) 4th | 4 |
| Gear Ratios (Overall) 5th | 3.407 |
| Gear Ratios (Overall) 6th | 2.875 |
| Front Fork | 49 mm Dual Bending Valve |
| Rear Shocks | 76.2 mm Dual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
| Wheels, Front Type | Cast aluminum |
| Wheels, Rear Type | Cast aluminum |
| Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
| Brakes, Caliper Type | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
| Lights (As Per Country Regulation), Indicator Lamps 6 | Headlamp: LED; Tail/Stop: LED; Front Signal Lights/Rear Turn Signals: LED |
| Gauges | Digital gauges integrated within the display |
| Infotainment System | Skyline™ OS |
| Type | Full Color TFT |
| Screen Size | 312 mm |
| Watts Per Channel | 50 |
| Speakers | 2 |
| Speaker Size | Two 165 mm fairing speakers plus two 165 mm Tour-pak speakers |
| AM | Standard |
| FM | Standard |
| SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
| Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Hands-free Mobile Phone - Via Bluetooth | Standard |
| Voice Recognition Languages: Phone Functions Only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
| Text-to-speech (TTS) Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
| USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
| Bluetooth | Phone/Media Player, Headset |
820 Chester Road,
Stretford,
Manchester,
M32 0QL
0161 553 0504
© H-D 2026. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2026 Manchester Harley-Davidson. All rights reserved
Manchester Harley-Davidson proudly supports the Bikes in Stock website.