Loading bike information
With increased displacement, torque, and horsepower, the 2025 engine features new liquid-cooled cylinder heads that further optimize thermal comfort for the rider, especially in low-speed riding situations and hot weather.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Twin-Cooled™ Milwaukee-Eight™ 117
160 Nm
407 kg
735 mm

The iconic Road Glide, known for its classic Sharknose bagger design, blends tradition with modern comfort and connectivity, featuring advanced engineering and a suite of intuitive technologies.

Increased displacement means more power and torque, while cast wheels, improved aerodynamics, and reduced weight enhance handling. The Road Glide earned its reputation as the standard in bagger performance, and it’s only getting better.

The best technology demands no attention, letting you focus on the road. The 312 mm screen is bright and clear, not cluttered, and ride modes can be changed quickly and easily. Rider Safety Enhancements work in the background, unnoticeable until you need them.
| Type | Milwaukee-Eight™ 117 |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| Compression Ratio | 10.3:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,410 mm |
| Seat Height, Unladen | 720 mm |
| Ground Clearance | 145 mm |
| Rake (Steering Head) (Deg) | 26 |
| Trail | 173 mm |
| Wheelbase | 1,625 mm |
| Tires, Front Specification | 130/60B19 M/C 61H |
| Tires, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (W/Filter) | 4.7 l |
| Weight, As Shipped | 364 kg |
| Weight, In Running Order | 380 kg |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 175 Nm |
| Engine Torque (RPM) | 3500 |
| Horsepower | 107 HP / 80 kW @ 5020 rpm |
| Lean Angle, Right (DEG.) | 32 |
| Lean Angle, Left (DEG.) | 32 |
| Fuel Economy Testing Method | EU 134/2014 |
| Fuel Economy | 6 l/100 km |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 143 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (Overall) 1st | 9.593 |
| Gear Ratios (Overall) 2nd | 6.65 |
| Gear Ratios (Overall) 3rd | 4.938 |
| Gear Ratios (Overall) 4th | 4 |
| Gear Ratios (Overall) 5th | 3.407 |
| Gear Ratios (Overall) 6th | 2.875 |
| Wheels, Front Type | Cast aluminum |
| Wheels, Rear Type | Cast aluminum |
| Brakes, Caliper Type | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
| Lights (As Per Country Regulation), Indicator Lamps 6 | LED headlamp, tail/stop, front signal lights and rear turn signals |
| Gauges | Digital gauges integrated within the display |
| Infotainment System | Skyline™ OS |
| Type | Full Color TFT |
| Watts Per Channel | 50 |
| Speakers | 2 |
| Speaker Size | Two 5.25 in. fairing speakers |
| Headset Specifications (If Equipped) | 16-64 ohms |
| FM | Standard |
| MW | Standard |
| LW | Standard |
| SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
| Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Hands-free Mobile Phone - Via Bluetooth | Standard |
| Voice Recognition Languages: Phone Functions Only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Embeded on Vehicle |
| Text-to-speech (TTS) Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Rider/Passenger Intercom | Standard |
| Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
| USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
| Bluetooth | Phone/Media Supported |
ROAD GLIDE™
Offer Ends 30/09/2026
HD - DEPOSIT CONTRIBUTION
Nowhere never looked so good. The Road Glide turns nowhere into exactly where you want to be. Ride away with £1500 towards your deposit
and get ready to choosing the long way home. Call us for more information and get on the road today.
Go the distance, in style. Discover touring the world on a motorcycle only Harley-Davidson could build. Get used to the extraordinary.
Selected Touring models are now available with £1500 towards your deposit. There’s no need to hold back on your ride plans - call for more
information today.
Timeless heritage meets cutting-edge performance. Greater power, sleeker performance and unmistakable style. Don’t dream about your
Low Rider ST, own it - with £1000 towards your deposit. Call today, get your test ride and get your ride.
Sporty, agile, the Sportster S trades restraint for raw output - this motorcycle was built to send it. Now available with £1000 towards your
deposit, now is the time to make it yours. Call today, get your test ride and get your Harley-Davidson
Key Terms:
Purchase a new or unregistered Harley-Davidson Sportster S or Low Rider ST through a Harley-Davidson Finance ("HDF") finance program
between 8 July 2026 and 30 September 2026 and receive a £1,000 Finance Deposit Allowance and a representative APR of 8.9%. Purchase
a new or unregistered Harley-Davidson Road Glide [Black Trim] or Street Glide [Black Trim] motorcycle through a Harley-Davidson Finance
("HDF") finance program during the same period and receive a £1,500 Finance Deposit Allowance and a representative APR of 8.9%. Deposit
Allowance is also available to cash customers. Trade in your current motorcycle when you purchase a new Harley-Davidson Adventure Touring
motorcycle and receive £2,500 additional trade in allowance. Full terms and conditions apply
820 Chester Road,
Stretford,
Manchester,
M32 0QL
0161 553 0504
© H-D 2026. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2026 Manchester Harley-Davidson. All rights reserved
Manchester Harley-Davidson proudly supports the Bikes in Stock website.