Loading bike information
The 2026 Road Glide Limited sets the new standard for long-haul touring built for two. The Milwaukee-Eight™ VVT 117 motor delivers unstoppable power, while heated seats, an all-new Grand Tour-Pak™ with flush lighting, and a four-speaker, 200-watt audio system turn every mile into a story you and your passenger can share forever. This is as good as two-up touring gets.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Twin-Cooled™ Milwaukee-Eight™ 117
175 Nm
5.9l/100 km
740 mm

The most advanced touring motor Harley-Davidson has ever dropped into a standard factory production bike. With 80kW @ 5020 rpm and 175 Nm of torque, it hits hard off the line whenever you want it to thanks to its Variable Valve Timing (VVT). Liquid-cooled heads and a center-mounted radiator keep it running strong when the heat’s on, while Variable Valve Timing spreads the torque smoothly across the powerband.

Redesigned for 2026, the Grand Tour-Pak adds integrated speaker pods, flush LED lighting, a passenger backrest, and a top rack made for two-up comfort and clean, cohesive styling. Storage and comfort lead the way on the new Road Glide Limited.

Rider and passenger each get direct, independent heat control right where it’s needed. Whether it’s a chilly morning start or high-altitude descent, on-seat controls make it easy to stay comfortable and focused on the road ahead.
| Type | Milwaukee-Eight™ 117 |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Displacement | 1,923 cc |
| Compression Ratio | 10.3:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,620 mm |
| Seat Height, Unladen | 740 mm |
| Ground Clearance | 130 mm |
| Rake (Steering Head) (Deg) | 26 |
| Trail | 173 mm |
| Wheelbase | 1,625 mm |
| Tires, Front Specification | 130/60B19 M/C 61H |
| Tires, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (W/Filter) | 4.7 l |
| Weight, In Running Order | 417 KG |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 175 Nm |
| Engine Torque (RPM) | 3500 |
| Horsepower | 107 HP / 80 kW @ 5020 rpm |
| Lean Angle, Right (DEG.) | 31 |
| Lean Angle, Left (DEG.) | 31 |
| Fuel Economy Testing Method | EU 134/2014 |
| Fuel Economy | 5.9 l/100 km |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 140 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (Overall) 1st | 9.593 |
| Gear Ratios (Overall) 2nd | 6.65 |
| Gear Ratios (Overall) 3rd | 4.938 |
| Gear Ratios (Overall) 4th | 4 |
| Gear Ratios (Overall) 5th | 3.407 |
| Gear Ratios (Overall) 6th | 2.875 |
| Wheels, Front Type | Cast aluminum |
| Wheels, Rear Type | Cast aluminum |
| Brakes, Caliper Type | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
| Lights (As Per Country Regulation), Indicator Lamps 6 | Headlamp: LED; Tail/Stop: LED; Front Signal Lights/Rear Turn Signals: LED |
| Gauges | Digital gauges integrated within the display |
| Infotainment System | Skyline™ OS |
| Type | Full Color TFT |
| Watts Per Channel | 50 |
| Speakers | 2 |
| Speaker Size | Two 5.25 in. fairing speakers |
| Headset Specifications (If Equipped) | 16-64 ohms |
| FM | Standard |
| MW | Standard |
| LW | Standard |
| SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
| Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Hands-free Mobile Phone - Via Bluetooth | Standard |
| Voice Recognition Languages: Phone Functions Only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Embeded on Vehicle |
| Text-to-speech (TTS) Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Rider/Passenger Intercom | Standard |
| Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
| USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
| Bluetooth | Phone/Media Supported |
820 Chester Road,
Stretford,
Manchester,
M32 0QL
0161 553 0504
© H-D 2026. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2026 Manchester Harley-Davidson. All rights reserved
Manchester Harley-Davidson proudly supports the Bikes in Stock website.