Loading bike information
The 2026 CVO Road Glide ST is Harley-Davidson’s race-inspired bagger at its most ruthless. Its Milwaukee-Eight™ 121 High Output motor delivers unbelievable power and performance, fed by a Heavy Breather intake and finished with titanium-capped mufflers. Forged carbon fiber details, tall risers with a factory moto-bar setup, remote-reservoir suspension, and specialized track modes give it the look and feel of a purpose-built weapon engineered to outpace everything around you.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight 121
193 Nm
6 l/100 km
720 mm

A moto-style handlebar with six-inch risers sits taller for a more commanding, race-inspired riding position that makes riders feel snugged up straight from the Factory. Paired with Switchback Collection mini-boards and grips, it forms an aggressive rider triangle built for precision. Gloss Black Seven-Spoke wheels minimize mass for sharper response through every corner.

Available in three exclusive colorways — Citrus Heat Re-Entry, Inferno Gray, and Electric Coast — each one amplifies the CVO Road Glide ST’s race-inspired attitude. Citrus Heat Re-Entry, available only on this model, features a bold Screamin’ Eagle graphic across the fairing and tank, while Inferno Gray and Electric Coast showcase Harley-Davidson script and an oversized Bar & Shield. This bike looks every bit as fierce as it sounds.

The advanced Skyline OS display keeps critical data in view, from ride modes to suspension settings and embedded navigation, without cluttering the dash. A clean layout for a clean line through every corner.
| Type | Milwaukee-Eight™ 121 High Output |
| Bore | 103.5 mm |
| Stroke | 117.5 mm |
| Displacement | 1,977 cc |
| Compression Ratio | 11.4:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-1-2 dual exhaust with tapered mufflers |
| Length | 2,410 mm |
| Seat Height, Unladen | 720 mm |
| Ground Clearance | 130 mm |
| Rake (Steering Head) (Deg) | 26 |
| Trail | 170 mm |
| Wheelbase | 1,625 mm |
| Tires, Front Specification | 130/60B19 M/C 61H |
| Tires, Rear Specification | 180/55B18 M/C 80H |
| Fuel Capacity | 22.7 l |
| Oil Capacity (W/Filter) | 4.7 l |
| Weight, In Running Order | 380 kg |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 193 Nm |
| Engine Torque (RPM) | 3750 |
| Horsepower | 126 HP / 94 kW @ 5020 rpm |
| Lean Angle, Right (DEG.) | 31 |
| Lean Angle, Left (DEG.) | 31 |
| Fuel Economy Testing Method | EU 134/2014 |
| Fuel Economy | 6 l/100 km |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 139 g/km CO2 |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (Overall) 1st | 10.233 |
| Gear Ratios (Overall) 2nd | 7.093 |
| Gear Ratios (Overall) 3rd | 5.268 |
| Gear Ratios (Overall) 4th | 4.266 |
| Gear Ratios (Overall) 5th | 3.407 |
| Gear Ratios (Overall) 6th | 3.635 |
| Wheels, Front Type | Black, 7-spoke Cast Aluminum |
| Wheels, Rear Type | Black, 7-spoke Cast Aluminum |
| Brakes, Caliper Type | 4-piston fixed dual radial mounted front, and single axial mounted rear |
| Lights (As Per Country Regulation), Indicator Lamps 6 | Headlamp: LED; Tail/Stop: LED; Front Signal Lights/Rear Turn Signals: LED |
| Gauges | Digital gauges integrated within the display |
| Infotainment System | Skyline™ OS |
| Type | Full Color TFT |
| Watts Per Channel | 125 |
| Speakers | 2 |
| Speaker Size | Two 165 mm fairing speakers |
| Headset Specifications (If Equipped) | 16-64 ohms |
| FM | Standard |
| MW | Standard |
| LW | Standard |
| SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
| Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Hands-free Mobile Phone - Via Bluetooth | Standard |
| Voice Recognition Languages: Phone Functions Only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Embeded on Vehicle |
| Text-to-speech (TTS) Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
| Rider/Passenger Intercom | Standard |
| Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
| USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
| Bluetooth | Phone/Media Supported |
820 Chester Road,
Stretford,
Manchester,
M32 0QL
0161 553 0504
© H-D 2026. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2026 Manchester Harley-Davidson. All rights reserved
Manchester Harley-Davidson proudly supports the Bikes in Stock website.