Loading bike information
The 2026 Pan America 1250 ST is for riders who know the best stories aren't told in a straight line. Featuring a 150 HP Revolution Max™ motor, the new clutchless Quick Shifter, all-new ride modes, and industry-standard 432 mm wheels for easy customization, it’s a street-tuned, tech-forward machine that moves like you belong everywhere.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Revolution® Max 1250
127 Nm
246 kg
825 mm

Make precise, seamless shifts without touching the clutch lever. It’s faster, smoother, and keeps the power flowing so you can focus on getting after it.

Optimized for on-road performance and compatible with a huge range of tire options, so you can dial in the perfect setup for your riding style.

Manually adjustable preload, compression, and rebound let you fine-tune the ride for your weight, style, and the road in front of you, with an inch less travel than the Special for a lower, more planted feel.

A narrow radiator shroud, reduced-height windshield, and one-piece low seat put you closer to the ground than the Special, with a stance that feels as good in traffic as it does on the open road.
| Type | Revolution® Max 1250 |
| Bore | 105 mm |
| Stroke | 72.3 mm |
| Displacement | 1,252 cc |
| Compression Ratio | 13.0:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1-into-1; catalyst in header |
| Length | 2,240 mm |
| Seat Height, Unladen | 825 mm |
| Ground Clearance | 170 mm |
| Rake (Steering Head) (Deg) | 25 |
| Trail | 95 mm |
| Wheelbase | 1,580 mm |
| Tires, Front Specification | 120/70ZR17 58W |
| Tires, Rear Specification | 180/55ZR17 73W |
| Tyre, Type | Michelin® Scorcher "Sport" |
| Fuel Capacity | 21.2 l |
| Oil Capacity (W/Filter) | 4.5 l |
| Weight, In Running Order | 246 kg |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 127 Nm |
| Engine Torque (RPM) | 6750 |
| Horsepower | 150 HP / 112 kW @ 9000 rpm |
| Lean Angle, Right (DEG.) | 37 |
| Lean Angle, Left (DEG.) | 37 |
| Fuel Economy Testing Method | EU 134/2014 |
| Fuel Economy | 5.7 l/100 km |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 133 g/km CO2 |
| Primary Drive | Gear, 49/89 ratio |
| Gear Ratios (Overall) 1st | 13.11 |
| Gear Ratios (Overall) 2nd | 9.687 |
| Gear Ratios (Overall) 3rd | 7.509 |
| Gear Ratios (Overall) 4th | 6.057 |
| Gear Ratios (Overall) 5th | 5.08 |
| Gear Ratios (Overall) 6th | 4.436 |
| Wheels, Optional Style Type | |
| Front Fork | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Rear Shocks | Linkage-mounted monoshock with compression, rebound and hydraulic spring preload adjustability |
| Wheels, Front Type | Aluminum cast, satin black |
| Wheels, Rear Type | Aluminum cast, satin black |
| Brakes, Caliper Type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
| Lights (As Per Country Regulation), Indicator Lamps 6 | Headlamp: Daymaker™ Adaptive LED Headlamp; Tail/Stop: All LED Tail/Stop lamp with signature tail lighting; Front Signal Lights: LED Bullet Turn Signals |
| Gauges | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
| Type | Color TFT w/ Touch |
| Screen Size | 173 mm |
| Headset Specifications (If Equipped) | Bluetooth |
| Languages | Arabic Chinese (Simplified/Traditional) Czech Danish Dutch English (default) Finnish French (Canada/France) German Greek Hungarian Italian Japanese Korean Norwegian Polish Portuguese (Portugal/Brazil) Indonesian Russian Slovak Spanish (Mexico/Spain) Swedish Thai Turkish Vietnamese |
| Hands-free Mobile Phone - Via Bluetooth | Standard |
| Voice Recognition Languages: Phone Functions Only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
| Text-to-speech (TTS) Languages | Phone dependent |
| Rider/Passenger Intercom | Headset function only |
| Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
| USB | Charging and Instrument update, USB-C, 5V, 3A |
| Bluetooth | Phone/Media Supported |
PAN AMERICA™ 1250 ST
Offer Ends 30/09/2026
HD - TRADE IN TRADE UP OFFER
It’s not about touring, it’s about detouring, where everything is a road. If your ride plans drift from city tarmac to back
country trails, a Harley-Davidson Adventure Tourer is the only ride you need. Now available with £2500 towards your
deposit when you trade in your current motorcycle - there ‘s never been a better time to hit the road. Call us today for
more information.
The Pan America 1205 ST is for riders who know the best stories aren’t told in a straight line. This machine moves like you
belong everywhere, and with £2500 towards your deposit when you trade in your current motorcycle - the ride just got
better. Get in touch today for more details.
Key Terms:
Purchase a new or unregistered Harley-Davidson Sportster S or Low Rider ST through a Harley-Davidson Finance ("HDF") finance program
between 8 July 2026 and 30 September 2026 and receive a £1,000 Finance Deposit Allowance and a representative APR of 8.9%. Purchase
a new or unregistered Harley-Davidson Road Glide [Black Trim] or Street Glide [Black Trim] motorcycle through a Harley-Davidson Finance
("HDF") finance program during the same period and receive a £1,500 Finance Deposit Allowance and a representative APR of 8.9%. Deposit
Allowance is also available to cash customers. Trade in your current motorcycle when you purchase a new Harley-Davidson Adventure Touring
motorcycle and receive £2,500 additional trade in allowance. Full terms and conditions apply.
820 Chester Road,
Stretford,
Manchester,
M32 0QL
0161 553 0504
© H-D 2026. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2026 Manchester Harley-Davidson. All rights reserved
Manchester Harley-Davidson proudly supports the Bikes in Stock website.