Loading bike information
The Pan America 1250 Special has a tall, upright stance, strikingly bold bodywork, and a unique presence that is undeniably Harley-Davidson.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Revolution® Max 1250
125 Nm
258 kg
850 mm

The Adaptive Daymaker® headlight casts a broad, pure white light, ensuring your ride continues well after dark. With lean angle-controlled bank lighting, its 12 LED spotlights adjust to the bike’s lean, providing curb-to-curb visibility and enhancing your view through corners.

Quintessential Harley-Davidson design language translated to a fully capable ADV silhouette, the Pan America 1250 Special is utilitarian and brutish while remaining sleek and uniquely distinct.

Cast aluminum wheels come standard or opt for traditional laced wheels, designed to handle on-road and off-road conditions with ease.

A high-revving, liquid-cooled V-twin puts out 150 horsepower (112 kW) with a wide, flexible powerband, and tunable on- and off-road Traction Control means that you get power to the ground, no matter what that ground looks like.
| Type | Revolution® Max 1250 |
| Bore | 105 mm |
| Stroke | 72.3 mm |
| Displacement | 1,252 cc |
| Compression Ratio | 13.0:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1-into-1; catalyst in header |
| Length | 2,270 mm |
| Seat Height, Unladen | Low/High Seat Position: 850 mm/875 mm |
| Ground Clearance | 175 mm |
| Rake (Steering Head) (Deg) | 25 |
| Trail | 108 mm |
| Wheelbase | 1,585 mm |
| Tires, Front Specification | 120/70R19 60V |
| Tires, Rear Specification | 170/60R17 72V |
| Tyre, Type | Michelin® Scorcher “Adventure”, Radial |
| Fuel Capacity | 21.2 l |
| Oil Capacity (W/Filter) | 4.5 l |
| Weight, In Running Order | 258 kg |
| Luggage Capacity - Volume |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 125 Nm |
| Engine Torque (RPM) | 6750 |
| Horsepower | 150 HP / 112 kW @ 8750 rpm |
| Lean Angle, Right (DEG.) | 42 |
| Lean Angle, Left (DEG.) | 42 |
| Fuel Economy Testing Method | EU 134/2014 |
| Fuel Economy | 5.5 l/100 km |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 127 g/km CO2 |
| Primary Drive | Gear, 49/89 ratio |
| Gear Ratios (Overall) 1st | 13.11 |
| Gear Ratios (Overall) 2nd | 9.687 |
| Gear Ratios (Overall) 3rd | 7.509 |
| Gear Ratios (Overall) 4th | 6.057 |
| Gear Ratios (Overall) 5th | 5.08 |
| Gear Ratios (Overall) 6th | 4.436 |
| Front Fork | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Rear Shocks | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
| Wheels, Optional Style Type | Annodized aluminum tubeless laced |
| Wheels, Front Type | Aluminum cast, satin black |
| Wheels, Rear Type | Aluminum cast, satin black |
| Brakes, Caliper Type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
| Type | Color TFT w/ Touch |
| Screen Size | 173 mm |
| Headset Specifications (If Equipped) | Bluetooth |
| Languages | Arabic Chinese (Simplified/Traditional) Czech Danish Dutch English (default) Finnish French (Canada/France) German Greek Hungarian Italian Japanese Korean Norwegian Polish Portuguese (Portugal/Brazil) Indonesian Russian Slovak Spanish (Mexico/Spain) Swedish Thai Turkish Vietnamese |
| Hands-free Mobile Phone - Via Bluetooth | Standard |
| Voice Recognition Languages: Phone Functions Only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
| Text-to-speech (TTS) Languages | Phone dependent |
| Rider/Passenger Intercom | Headset function only |
| Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
| USB | Charging and Instrument update, USB-C, 5V, 3A |
| Bluetooth | Phone/Media Supported |
PAN AMERICA™ 1250 SPECIAL
Offer Ends 30/09/2026
HD - TRADE IN TRADE UP OFFER
It’s not about touring, it’s about detouring, where everything is a road. If your ride plans drift from city tarmac to back
country trails, a Harley-Davidson Adventure Tourer is the only ride you need. Now available with £2500 towards your
deposit when you trade in your current motorcycle - there ‘s never been a better time to hit the road. Call us today for
more information.
The Pan America 1205 ST is for riders who know the best stories aren’t told in a straight line. This machine moves like you
belong everywhere, and with £2500 towards your deposit when you trade in your current motorcycle - the ride just got
better. Get in touch today for more details.
Key Terms:
Purchase a new or unregistered Harley-Davidson Sportster S or Low Rider ST through a Harley-Davidson Finance ("HDF") finance program
between 8 July 2026 and 30 September 2026 and receive a £1,000 Finance Deposit Allowance and a representative APR of 8.9%. Purchase
a new or unregistered Harley-Davidson Road Glide [Black Trim] or Street Glide [Black Trim] motorcycle through a Harley-Davidson Finance
("HDF") finance program during the same period and receive a £1,500 Finance Deposit Allowance and a representative APR of 8.9%. Deposit
Allowance is also available to cash customers. Trade in your current motorcycle when you purchase a new Harley-Davidson Adventure Touring
motorcycle and receive £2,500 additional trade in allowance. Full terms and conditions apply.
820 Chester Road,
Stretford,
Manchester,
M32 0QL
0161 553 0504
© H-D 2026. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2026 Manchester Harley-Davidson. All rights reserved
Manchester Harley-Davidson proudly supports the Bikes in Stock website.