Loading bike information
From city slab to backcountry rock, the Pan America 1250 Special delivers 112 kW of adaptable power at the flick of the throttle, in a package that weighs less than 258 kg, has Rider Safety Enhancements, a 173 mm touchscreen display and optional Adaptive Ride Height. It’s packed with tech and built to take you wherever you want to go, even if the road doesn’t.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Revolution® Max 1250
128 Nm
263 kg
850 mm

Semi-active suspension automatically fine-tunes itself as you ride, keeping the bike planted and composed whether the day takes you over smooth sweepers or down rough backroads.

Switch between 850 mm and 875 mm seat heights to fine-tune your riding position, then let available Adaptive Ride Height automatically lower the bike at stops for surer footing. The result: a fit that keeps you comfortable and in control from kickstand up to kickstand down.

Michelin™ Scorcher Adventure radials deliver confident grip from city pavement to backcountry curves, while optional tubeless laced wheels open the door to even bigger miles and rougher roads.

Navigation, bike data, and Bluetooth™ connectivity are just a tap away on the glove-friendly touchscreen, making it easy to stay informed without breaking your rhythm.
| Type | Revolution® Max 1250 |
| Bore | 105 mm |
| Stroke | 72.3 mm |
| Displacement | 1,252 cc |
| Compression Ratio | 13.0:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1-into-1; catalyst in header |
| Length | 2,270 mm |
| Seat Height, Unladen | Low/High Seat Position: 850 mm/875 mm |
| Ground Clearance | 175 mm |
| Rake (Steering Head) (Deg) | 25 |
| Trail | 108 mm |
| Wheelbase | 1,585 mm |
| Tires, Front Specification | 120/70R19 60V |
| Tires, Rear Specification | 170/60R17 72V |
| Tyre, Type | Michelin® Scorcher “Adventure”, Radial |
| Fuel Capacity | 21.2 l |
| Oil Capacity (W/Filter) | 4.5 l |
| Weight, In Running Order | 258 kg |
| Luggage Capacity - Volume |
| Engine Torque Testing Method | EC 134/2014 |
| Engine Torque | 125 Nm |
| Engine Torque (RPM) | 6750 |
| Horsepower | 150 HP / 112 kW @ 8750 rpm |
| Lean Angle, Right (DEG.) | 42 |
| Lean Angle, Left (DEG.) | 42 |
| Fuel Economy Testing Method | EU 134/2014 |
| Fuel Economy | 5.5 l/100 km |
| Co2 Emissions Testing Method | EU 134/2014 |
| Co2 Emissions | 127 g/km CO2 |
| Primary Drive | Gear, 49/89 ratio |
| Gear Ratios (Overall) 1st | 13.11 |
| Gear Ratios (Overall) 2nd | 9.687 |
| Gear Ratios (Overall) 3rd | 7.509 |
| Gear Ratios (Overall) 4th | 6.057 |
| Gear Ratios (Overall) 5th | 5.08 |
| Gear Ratios (Overall) 6th | 4.436 |
| Front Fork | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Rear Shocks | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
| Wheels, Optional Style Type | Annodized aluminum tubeless laced |
| Wheels, Front Type | Aluminum cast, satin black |
| Wheels, Rear Type | Aluminum cast, satin black |
| Brakes, Caliper Type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
| Type | Color TFT w/ Touch |
| Screen Size | 173 mm |
| Headset Specifications (If Equipped) | Bluetooth |
| Languages | Arabic Chinese (Simplified/Traditional) Czech Danish Dutch English (default) Finnish French (Canada/France) German Greek Hungarian Italian Japanese Korean Norwegian Polish Portuguese (Portugal/Brazil) Indonesian Russian Slovak Spanish (Mexico/Spain) Swedish Thai Turkish Vietnamese |
| Hands-free Mobile Phone - Via Bluetooth | Standard |
| Voice Recognition Languages: Phone Functions Only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
| Text-to-speech (TTS) Languages | Phone dependent |
| Rider/Passenger Intercom | Headset function only |
| Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
| USB | Charging and Instrument update, USB-C, 5V, 3A |
| Bluetooth | Phone/Media Supported |
820 Chester Road,
Stretford,
Greater Manchester,
M32 0QL
0161 553 0504
© H-D 2025. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2025 Manchester Harley-Davidson. All rights reserved
Manchester Harley-Davidson proudly supports the Bikes in Stock website.